Tanggal IPO | 09/07/2012 |
Saham Ditawarkan | 1.412.776.000 |
Saham Pemilik | 5.651.110.000 |
Jumlah Saham | 7.063.886.000 |
Harga IPO | IDR 1.520 |
Dana Dihimpun | 2.147.419.520.000 |
Nama | Jumlah Saham | Jumlah Modal | Persentase |
---|---|---|---|
PT. MNC Vision Networks Tbk | 9163740798.00 |
916374079800.00 |
91.90% |
Public | 808111604.00 |
80811160400.00 |
8.10% |
Nama Perusahaan | Persentase |
---|---|
PT. Media Citra Indostar | 99.99 |